MSA 2050 is an advanced, future-ready system designed to optimize performance, streamline operations, and support sustainable growth across industries. Built with cutting-edge technology and intelligent automation, MSA 2050 enhances efficiency, reduces downtime, and improves decision-making through real-time data insights. Its scalable design ensures it adapts to evolving needs, making it a valuable long-term investment.
![]() | ![]() | ||
| Item | Description | Item | Description |
|---|---|---|---|
| 1 | Host connection ports (8/16Gb FC, 1/10GbE iSCSI, 10GBase-T iSCSI, or 12Gb SAS depending on model) | 4 | SAS 6G Expansion Port |
| 2 | CLI port (mini-USB) | 5 | AC or DC power supplies |
| 3 | Management Ethernet port | ||
| Array | |
| Access Type | Block |
| Form Factor | 2U, SFF or LFF |
| Number of controllers per array | 2 |
| Number of host ports per array | 8 |
| FC host connectivity | 8/16 Gb |
| iSCSI host connectivity | 1Gb or 10Gb |
| SAS host connectivity | 6Gb or 12Gb |
| Cache, per array | |
| Max Read cache per array | 8 TB |
| Data (read/write) cache + system memory per array | 16GB |
| Pool Capacity (with Large Pool Support) | 562 TB (512 TiB) |
| RAID Levels supported | RAID 0*, 1, 5, 6, 10 Notes: *Read Cache Only |
| Enclosures | |
| Expansion Drive Enclosures | 0–7 enclosures |
| LFF/SFF array/enclosure mixing | Supported |
| Maximum number of drives per array enclosure | 24 SFF/12 LFF |
| Maximum number of drives per drive enclosure | 24 SFF/12 LFF |
| Drive enclosure interface type | 6Gb SAS |
| Drives | |
| Maximum total HDDs per array | 192 SFF / 96 LFF |
| Maximum total SSDs per array | 192 SFF / 96 LFF |
| Max raw capacity per array enclosure | 76.8 TB (SFF) / 168 TB (LFF) |
| Max raw capacity per drive enclosure | 76.8 TB (SFF) / 168 TB (LFF) |
| Max raw capacity per array | 614.4TB SFF / 1344TB LFF |
| Drive Capacities | |
| SFF SSDs | 800GB, 960GB, 1.6TB, 1.92TB, 3.2TB |
| LFF SSDS | 800GB, 960GB, 1.92TB |
| SFF HDDs | 15K: 600GB, 900GB 10K: 600GB, 1.2TB, 1.8TB, 2.4TB |
| LFF HDDs | 7.2K: 4TB, 6TB, 8TB, 10TB, 12TB, 14TB |
| SEDs | SSDs: 800GB, 1.6TB SFF 10K HDD: 1.2TB LFF 7.2K HDD: 4TB |
| Software Features | |
| Thin Technologies | Thin Provisioning, Space Reclamation, Thin Rebuild |
| Tiering | Performance Tier, Standard Tier, Archive Tier |
| Replication | Snapshots (512), Volume Copy, Remote Snaps |
| Quality of Service | Virtual Tier Affinity |
| Additional Features | |
| Maximum number of volumes | 512 |
| Maximum number of snapshots | 512 |
| Maximum number of hosts | 512 |
| Maximum number of initiators | 1024 |
| Customer self-installable | Yes |
| Customer self-repairable | Yes |
| Customer self-upgradeable | Yes |
| Health Check analytics | Yes |
| Energy Star Certified | Yes |
| USGv6 Certified | Yes |