The advanced features and scalability of the MSA 2040 mean it excels where data availability and performance are critical, such as virtualised environments, database applications, and consolidation projects. It provides easy management and expansion capabilities, allowing your business to seamlessly scale your capacity as your storage needs grow. With its robust performance and affordability, a refurbished HPE MSA 2040 SAN Storage Array provides an efficient and cost-effective storage solution for businesses seeking reliable data storage and protection. It also has flexible connectivity options, including Fibre Channel and iSCSI, which ensure compatibility with a wide range of IT infrastructures.
![]() | ![]() | ||
| Item | Description | Item | Description |
|---|---|---|---|
| 1 | Host connection ports (8/16Gb FC, 1/10GbE iSCSI, 10GBase-T iSCSI, or 12Gb SAS depending on model) | 4 | SAS 6G Expansion Port |
| 2 | CLI port (mini-USB) | 5 | AC or DC power supplies |
| 3 | Management Ethernet port | ||
| Array | |
| Access Type | Block (SAN or Direct Connect SAS) |
| Form Factor | 2U, SFF or LFF |
| Number of controllers per array | 2 |
| Number of host ports per array | 8 (4 per controller) |
| FC host connectivity | 8/16 Gb |
| iSCSI host connectivity | 1Gb or 10Gb |
| SAS host connectivity | 6Gb or 12Gb |
| Cache, per array | |
| Max Read cache per array | Information Not Explicitly Listed as TB (Commonly defined by SSD capacity used as Read Cache) |
| Data (read/write) cache per array | 12GB (6GB per controller) |
| Pool Capacity (with Large Pool Support) | 512 TiB |
| RAID Levels supported | RAID 1, 5, 6, 10 |
| Enclosures | |
| Expansion Drive Enclosures | Up to 7 enclosures |
| LFF/SFF array/enclosure mixing | Supported |
| Maximum number of drives per array enclosure | 24 SFF / 12 LFF |
| Maximum number of drives per drive enclosure | 24 SFF / 12 LFF |
| Drive enclosure interface type | 6Gb SAS |
| Drives | |
| Maximum total HDDs per array | 192 SFF / 96 LFF |
| Maximum total SSDs per array | 192 SFF / 96 LFF |
| Max raw capacity per array head | 48 TB (SFF) / 120 TB (LFF) |
| Max raw capacity per array (incl. expansions) | 398 TB (SFF) / 800 TB (LFF) |
| Drive Capacities | |
| SFF SSDs | 200GB, 400GB, 800GB, 1.6TB, 3.2TB |
| LFF SSDS | 400GB, 800GB |
| SFF HDDs | 15K: 300GB, 450GB, 600GB 10K: 300GB, 600GB, 900GB, 1.2TB 7.2K (Midline): 2TB |
| LFF HDDs | 7.2K (Midline): 10TB |
| SEDs | SFF 10K HDD: 1.2TB |
| Software Features | |
| Thin Technologies | Snapshot Space Management |
| Tiering | Performance Automated Tiering |
| Replication | Remote Snap Software |
| Quality of Service | Virtual Tier Affinity |
| Additional Features | |
| Maximum number of snapshots | 512 (64 standard) |
| Customer self-repairable | Yes |
| Energy Star Certified | Yes (select SKUs) |
| Carrier-Grade / NEBS Certified | Yes (specifically SKU C8R11A) |